Tim Sheehy
Timothy Kane Sheehy
Born: September 3, 1948
International Falls, MN USA
Position: RW
Height: 6'1"
Weight: 185
Shoot/Catch: Right
Career: 1972-1979
Minor league statistics
Tim Sheehy scored 180 goals and recorded 174 assists in his 460-game career with the New England Whalers, Edmonton Oilers, Birmingham Bulls, Detroit Red Wings and Hartford Whalers. He began playing during the 1972 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | New England Whalers | 78 | 33 | 38 | 71 | 30 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | |
1973-74 | WHA | New England Whalers | 77 | 29 | 29 | 58 | 22 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
1974-75 | WHA | New England Whalers | 52 | 21 | 13 | 34 | 18 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 131 | 16.0 |
1974-75 | WHA | Edmonton Oilers | 29 | 8 | 20 | 28 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 9.9 |
1975-76 | WHA | Edmonton Oilers | 81 | 34 | 31 | 65 | 17 | -4 | 6 | 0 | 0 | 0 | 6 | 0 | 223 | 15.2 |
1976-77 | WHA | Edmonton Oilers | 28 | 15 | 8 | 23 | 4 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 85 | 17.6 |
1976-77 | WHA | Birmingham Bulls | 50 | 26 | 21 | 47 | 44 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 177 | 14.7 |
1977-78 | WHA | Birmingham Bulls | 13 | 4 | 2 | 6 | 5 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 9.3 |
1977-78 | NHL | Detroit Red Wings | 15 | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
1977-78 | WHA | New England Whalers | 25 | 8 | 11 | 19 | 14 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 43 | 18.6 |
1979-80 | NHL | Hartford Whalers | 12 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
Totals | 460 | 180 | 174 | 354 | 158 | -51 | 36 | 0 | 0 | 0 | 13 | 0 | 815 | 22.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | New England Whalers | 15 | 9 | 14 | 23 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
1973-74 | WHA | New England Whalers | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Edmonton Oilers | 4 | 2 | 2 | 4 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | New England Whalers | 13 | 1 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 16 | 21 | 37 | 26 | -4 | 2 | 0 | 0 | 0 | 3 | 0 |